| Management number | 229334530 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 229334530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight yet tough, this vest is ideal for small game and upland bird hunts. Large cargo pockets, blood-proof game bag, and external shell loops.
| UPC | 769961284569 |
|---|---|
| ASIN | B003X91ZHW |
| Color | Blaze Orange |
| Style | Youth Upland Vest |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Material | Aluminum |
| Brand Name | Gamehide |
| Unit Count | 1 Count |
| Fabric Type | polyester |
| Part Number | YCVORMD |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Manufacturer | Gamehide |
| Style Number | YCVORMD |
| Item Type Name | hunting;vest |
| Number Of Pockets | 6 |
| Pocket Description | Utility Pocket |
| Coat Silhouette Type | Cape |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Good |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00769961284569 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form